
Product Features






Technical Data
| Size(m) | 2*50 1*100 1.5*100 2*100 4*100 6*100 |
| Size(ft) | 3*50 4*100 6*150 3*300 4*300 6*300 |
| Weight(gsm) | 60-150gsm(1.77-4.42oz) |
| UV Protection | 2-10 years |
| Material | PP |
| Color | Black, Brown, Green,or as your requiremet |
| Density | 10*10,12*12 12*16,or as your requirement |
| Supply Capacity | 1000t/month |
| Package | In rolls with colorful lable and warped with shrink film (poly bag) Outer packing :In catons with or without pallet |
| Load Quantity | 1*20FT container can load about 12t |
| 1*40HC container can load about 24t |
Application Field
Suitable For a Variety of Agricultural and Gardening Purposes.



Product Package
Large Packages: In Rolls With Plastic Bag Covered After The Labels.
Small Packages: In Polybags or In Display Box.
Container Loading: With or Without Pallet



Professional Weed Mat Manufacturer


